![]() |
![]() ![]() |
![]() ![]() ![]() |
|
![]() ![]()
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | 2002 | 2001 | 2000 | ||||||||
| Rate | Pts | Rate | Pts | Rate | Pts | Rate | Pts | ||||
| January | 5.92 | 0.6 | 7.00 | 0.8 | 7.03 | 0.9 | 8.21 | 1.0 | |||
| February | 5.84 | 0.6 | 6.89 | 0.7 | 7.05 | 1.0 | 8.33 | 1.0 | |||
| March | 5.75 | 0.6 | 7.01 | 0.7 | 6.95 | 0.9 | 8.24 | 1.0 | |||
| April | 5.81 | 0.6 | 6.99 | 0.7 | 7.08 | 0.9 | 8.15 | 1.0 | |||
| May | 5.48 | 0.6 | 6.81 | 0.7 | 7.15 | 1.0 | 8.52 | 1.0 | |||
| June | 5.23 | 0.6 | 6.65 | 0.6 | 7.16 | 1.0 | 8.29 | 0.9 | |||
| July | 5.63 | 0.5 | 6.49 | 0.6 | 7.13 | 0.9 | 8.15 | 0.9 | |||
| August | 6.26 | 0.7 | 6.29 | 0.6 | 6.95 | 0.9 | 8.03 | 1.0 | |||
| September | 6.09 | 0.6 | 6.82 | 0.9 | 7.91 | 1.0 | |||||
| October | 6.11 | 0.6 | 6.62 | 0.9 | 7.80 | 1.0 | |||||
| November | 6.07 | 0.6 | 6.66 | 0.8 | 7.75 | 0.9 | |||||
| December | 6.05 | 0.6 | 7.07 | 0.8 | 7.38 | 1.0 | |||||
| Annual Average |
N/A | N/A | 6.54 | 0.6 | 6.97 | 0.9 | 8.05 | 1.0 | |||
| 1999 | 1998 | 1997 | 1996 | ||||||||
| Rate | Pts | Rate | Pts | Rate | Pts | Rate | Pts | ||||
| January | 6.79 | 0.9 | 6.99 | 1.4 | 7.82 | 1.8 | 7.03 | 1.8 | |||
| February | 6.81 | 1.0 | 7.04 | 1.2 | 7.65 | 1.7 | 7.08 | 1.7 | |||
| March | 7.04 | 0.9 | 7.13 | 1.2 | 7.90 | 1.8 | 7.62 | 1.8 | |||
| April | 6.92 | 1.0 | 7.14 | 1.0 | 8.14 | 1.7 | 7.93 | 1.8 | |||
| May | 7.15 | 1.0 | 7.14 | 1.1 | 7.94 | 1.7 | 8.07 | 1.7 | |||
| June | 7.55 | 1.0 | 7.00 | 1.0 | 7.69 | 1.7 | 8.32 | 1.7 | |||
| July | 7.63 | 1.0 | 6.95 | 1.1 | 7.50 | 1.8 | 8.25 | 1.8 | |||
| August | 7.94 | 1.0 | 6.92 | 1.1 | 7.48 | 1.7 | 8.00 | 1.7 | |||
| September | 7.82 | 1.0 | 6.72 | 1.0 | 7.43 | 1.7 | 8.23 | 1.7 | |||
| October | 7.85 | 1.0 | 6.71 | 0.9 | 7.29 | 1.7 | 7.92 | 1.7 | |||
| November | 7.74 | 1.0 | 6.87 | 0.9 | 7.21 | 1.7 | 7.62 | 1.8 | |||
| December | 7.91 | 1.0 | 6.74 | 1.0 | 7.10 | 1.8 | 7.60 | 1.7 | |||
| Annual Average | 7.44 | 1.0 | 6.94 | 1.1 | 7.6 | 1.7 | 7.81 | 1.7 | |||

![]() |
LION Mortgage. Designed by lioninc.com. All Rights Reserved. |